2023-04
Week 3
날짜 | 기상 | 낮잠 | 취침 | 밤 취침시간 |
---|---|---|---|---|
4/18(Tue) | 0600 | 0830 - 0930 (1hr) 2000 - 2230 (2.5hr) | 0030 | 6 hrs |
4/19(Wed) | 0555 | 1300 - 1430 (1.5hr) | - | 6 hrs 25 min |
4/20(Thu) | - | - | 0200 | 0 min |
4/21(Fri) | 0600 | 0800 - 1140 (3.5hr) 2100 - 2140 (3.6hr) | 0100 | 4 hrs |
4/22(Sat) | 1100 | 1450 - 1845 (4hr) | 0200 | 10 hrs |
Week 4
날짜 | 기상 | 낮잠 | 취침 | 밤 취침시간 |
---|---|---|---|---|
4/23(Sun) | 1400 | - | 0230 | 12 hrs |
4/24(Mon) | 0630 | 2030 - 2100 (0.5hrs) | 2200 | 4 hrs |
4/25(Tue) | 0615 | - | 2100 | 8 hrs 15 min |
4/26(Wed) | - | - | - | - |
4/27(Thu) | - | - | 0300 | - |
4/28(Fri) | 0550 | - | 0400 | 1 hrs 50 min |
4/29(Sat) | 1100 | - | - | 7 hrs |