2023-09
Week 1
날짜 | 기상 | 낮잠 | 취침 | 밤 취침시간 |
---|---|---|---|---|
8/27(Sun) | 1030 | 버스에서 계속 잠. | 0200 | 6 hrs |
8/28(Mon) | 0850 | 19-22 (3hrs) | 0100 | 6 hrs 50 min |
8/29(Tue) | 0700 | 0930 - 1000, 0800-0830 (1hr) | 1200 | 6 hrs 0 min |
8/30(Wed) | 0700 | - | 1200 | 7 hrs 0 min |
8/31(Thu) | 0700 | - | 1200 | 7 hrs 0 min |
9/1(Fri) | 0700 | - | 0100 | 7 hrs 0 min |
9/2(Sat) | 0530 | 버스에서 계속 잠. | 0145 | 4 hrs 30 min |
Week 2
날짜 | 기상 | 낮잠 | 취침 | 밤 취침시간 |
---|---|---|---|---|
9/3(Sun) | 0600 | 버스에서 계속 잠. | 1200 | 4 hrs 15 min |
9/4(Mon) | 0700 | - | - | 0 hrs 0 min |
9/5(Tue) | - | - | - | 0 hrs 0 min |
9/6(Wed) | - | - | - | 0 hrs 0 min |
9/7(Thu) | - | - | - | 0 hrs 0 min |
9/8(Fri) | - | - | - | 0 hrs 0 min |
9/9(Sat) | - | - | - | 0 hrs 0 min |