2023-05-19
달리기1 - warmup running
운동 | 수치 |
---|---|
distance | 2.35 km |
Avg. pace | 6'52" |
Fastest pace | 5'08" |
time | 16:10 |
calories | 171 kcal |
cadence | 146 |
laps
Lap | 거리 | Avg. pace | +/- |
---|---|---|---|
1 | 1 km | 6:17 | |
2 | 1 km | 7:28 | + 1'11" |
3 | 350 m | 6:52 | - 0'36" |
달리기2 - warmup running
운동 | 수치 |
---|---|
distance | 2.38 km |
Avg. pace | 8'51" |
Fastest pace | 5'04" |
time | 21:06 |
calories | 154 kcal |
cadence | 130 |
laps
Lap | 거리 | Avg. pace | +/- |
---|---|---|---|
1 | 1 km | 9:42 | |
2 | 1 km | 8:16 | - 1'26" |
3 | 380 m | 8:10 | - 0'06" |