2023-07-05
달리기1 - warmup running
운동 | 수치 |
---|---|
distance | 2.03 km |
Avg. pace | 6'19" |
Fastest pace | 5'03" |
time | 12:50 |
calories | 148 kcal |
cadence | 151 |
laps
Lap | 거리 | Avg. pace | +/- |
---|---|---|---|
1 | 1 km | 5:48 | |
2 | 1 km | 6:46 | - 0'58" |
3 | 30 m | 8:34 | + 1'48" |
달리기2 - warmup running
운동 | 수치 |
---|---|
distance | 1.01 km |
Avg. pace | 7'06" |
Fastest pace | 5'10" |
time | 07:14 |
calories | 72 kcal |
cadence | 150 |
laps
Lap | 거리 | Avg. pace | +/- |
---|---|---|---|
1 | 1 km | 6:55 | |
2 | 10 m | 16:20 | + 9'25" |